Weather Quotes Ag News AgBizDir.com Futures Markets
 Gackle Grain Coop
  Home  
  Cash Bids  
 

Quotes
 
C - CORN - CBOT
  High Low Last Chg
May 627'0 613'0 618'4s -0'2
Jul 637'4 623'2 629'2s -1'0
Sep 647'0 634'2 641'0s 1'2
Dec 655'0 643'4 650'0s 3'6
Mar 665'0 656'0 661'0s 4'2
May 671'4 664'6 669'0s 4'2
Jul 677'0 669'0 676'0s 4'6
Sep 629'0 626'0 630'0s 4'6
Dec 603'0 594'2 602'0s 8'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
May 1344'0 1327'0 1349'4s 51'2
Jul 1365'0 1330'0 1358'0s 48'0
Aug 1353'0 1328'0 1353'2s 49'2
Sep 1326'0 1300'0 1324'6s 50'4
Nov 1304'4 1276'0 1303'6s 58'0
Jan 1317'0 1292'0 1315'6s 57'0
Mar 1320'0 1301'0 1325'2s 55'2
May 1323'0 1306'0 1328'4s 51'2
Jul 1332'0 1314'0 1338'4s 52'2
 
MW - WHEAT - SPRING - MGE
  High Low Last Chg
May 1195'0 1195'0 1195'0s -15'0
Jul 1010'0 983'0 1003'0s -0'2
Sep 916'0 880'0 895'6s -14'2
Dec 912'0 890'0 900'0s -16'6
Mar 910'0 902'0 904'0s -23'0
May 902'0s -25'0
Jul 900'0s -20'0
Sep 899'0s 0'0
Dec 900'0s 0'0
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 107.350 105.900 107.350s 0.575
Aug 110.200 108.400 109.925s 0.450
Sep 111.700 109.600 111.550s 0.650
Oct 112.475 110.650 112.475s 0.750
Nov 112.700 110.800 112.700s 0.950
Jan 110.900 110.200 110.200s 0.200
Mar 109.400 0.000 109.400s 0.400
Apr 109.300 0.000 109.300s 0.500
May 0.00 0.00 0.00 0.00
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.850 93.075 94.525s 0.875
Aug 100.550 98.900 100.200s 0.900
Oct 107.200 105.650 107.050s 1.300
Dec 107.650 106.425 107.575s 1.050
Feb 108.800 107.400 108.625s 0.775
Apr 110.100 108.125 110.050s 1.100
Jun 107.000 105.700 107.000s 1.000
Aug 105.700 105.200 105.700s 0.200
Oct 0.000 0.000 107.500s 0.000
 
CT - COTTON #2 - CSCE
  High Low Last Chg
Jul 84.09 82.20 83.52s 2.43
Oct 0.00 0.00 85.33s 2.48
Dec 87.50 85.60 87.45s 2.68
 
CO - EUREX CONF - EUREX
  High Low Last Chg
Jun 124.95 124.55 124.94 0.53
Sep 0.00 0.00 124.72 0.53
Dec 0.00 0.00 123.94 - 0.80

Quote Ticker

 - Mouse over for last update

 
Welcome
Welcome to Gackle Grains website, check back often for updates

Quote of the Day


"Whether you think that you can, or that you can't, you are usually right."

~ Henry Ford


Gackle Grain Coop Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

DTN Soybean Rust Center
Latest DTN Soybean Rust News

New Soybean Rust Host Found in U.S.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN